모든 라운드를 팀원이 함께 푸는 팀포맷으로 적용한 결과입니다.
모든 라운드를 팀원이 함께 푸는 팀포맷으로 적용한 결과입니다.
팀별 세부 성적은 메일을 통해 개별 전달됩니다.
| 팀No | Team Name | School | 지도교사 | Relay Total | TeamRound Total | Indivi Team Total | Team Total | Team Rank | Team Honor |
|---|---|---|---|---|---|---|---|---|---|
| S | HAFS M4 | Hankuk Academy of Foreign Studies | 양수진 | 20.00 | 65 | 26.00 | 111.00 | 1 | First Place |
| H | Leaf Village | Korean Minjok Leadership Academy | 반창수 | 13.33 | 70 | 25.33 | 108.67 | 2 | Second Place |
| T | KMLA Matrix | Korean Minjok Leadership Academy | 반창수 | 13.33 | 70 | 24.00 | 107.33 | 3 | Third Place |
| U | KMLAxNLCS | Korean Minjok Leadership Academy | 오병문 | 13.33 | 65 | 26.50 | 104.83 | 4 | Fourth Place |
| C | Navy Dolphins | Chadwick International School | Ms. Carina Siu | 13.33 | 50 | 24.25 | 87.58 | 5 | Fifth Place |
| A | No pain No gain | Chadwick International School | Mr. Patrick Kearnan | 13.33 | 50 | 18.58 | 81.92 | 6 | Sixth Place |
| E | APISHawks | Asia Pacific International School | Ms. Julie Kim | 13.33 | 55 | 13.17 | 81.50 | 7 | Seventh Place |
| J | The NLCS Redeem Team | North London Collegiate School jeju | Mr. Dharmesha Patel | 13.33 | 45 | 19.67 | 78.00 | 8 | Eight Place |
| K | Phoenix SB | Korea International School Pangyo | Mr. Vivian Robert | 6.67 | 60 | 11.25 | 77.92 | 9 | Ninth Place |
| L | Divided by Zero | Korea International School | Mr. Vivian Robert | 6.67 | 55 | 14.92 | 76.58 | 10 | Tenth Place |
| * | * | * | * | 13.33 | 45 | 13.08 | 71.42 | * | Certificate of Participation |
| * | * | * | * | 6.67 | 40 | 10.58 | 57.25 | * | Certificate of Participation |
| * | * | * | * | 13.33 | 30 | 13.17 | 56.50 | * | Certificate of Participation |
| * | * | * | * | 6.67 | 30 | 17.67 | 54.33 | * | Certificate of Participation |
| * | * | * | * | 6.67 | 30 | 13.08 | 49.75 | * | Certificate of Participation |
| * | * | * | * | 13.33 | 25 | 9.50 | 47.83 | * | Certificate of Participation |
| * | * | * | * | 6.67 | 30 | 10.08 | 46.75 | * | Certificate of Participation |
| * | * | * | * | 13.33 | 20 | 11.50 | 44.83 | * | Certificate of Participation |
| * | * | * | * | 6.67 | 25 | 10.58 | 42.25 | * | Certificate of Participation |
| * | * | * | * | 6.67 | 20 | 6.50 | 33.17 | * | Certificate of Participation |
| * | * | * | * | 6.67 | 15 | 9.58 | 31.25 | * | Certificate of Participation |
| * | * | * | * | 6.67 | 15 | 9.58 | 31.25 | * | Certificate of Participation |
| Out of 20 | Out of 70 | Out of 70 | Out of 160 |
#674 Korea house Ctr, 45-11 Yeouido-Dong, Yeongdeungpo-Ku, Seoul Korea 150-736
서울 영등포구 영등포구 여의도동 45-11 주택건설회관 674 우>150-736
INFO@KGSEA.ORG