| Student's Name | John Doe | Test Date | May 31, 2020 | |
|---|---|---|---|---|
| School Name | Some High School | Award | ||
| Grade | 10 | Ranking without Tie Breaker |
||
| Gender | Male | 20 Out of 75 | ||
| Date of Birth | Month 32, 1234 |
| No | Answer Key | Student's Response | Cohort Statistics | ||||
|---|---|---|---|---|---|---|---|
| Code Answer | Rendered Answer | Score | Correct Answer Percentile | ||||
| 1 | 1070. | 1 | 72.6% | ||||
| 2 | 64. | 1 | 46.6% | ||||
| 3 | \frac{7}{5} | 1 | 61.3% | ||||
| 4 | \frac{1}{12} | 0 | 40.0% | ||||
| 5 | 8. | 1 | 49.3% | ||||
| 6 | 300\sqrt{2} | 0 | 2.7% | ||||
| 7 | \frac{1}{2} | 0 | 25.7% | ||||
| 8 | 65. | 0 | 4.1% | ||||
| 9 | 67. | 1 | 44.6% | ||||
| 10 | 4800. | 0 | 0.0% | ||||
| Total | 5 Out of 10 | ||||||
